BMW 320i xDrive
Owner complaints to NHTSA for model years 2014–2015, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints87
Model year with most complaints2014
Crashes · fires · injuries reported5 · 2 · 4
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2014 | 53 | 4 cyl, 2.0 L, Turbo | |
| 2015 | 34 | 4 cyl, 2.0 L, Turbo |
Most reported systems
| System | Reports | |
|---|---|---|
| Engine | 23 | |
| Unknown or other | 18 | |
| Fuel/propulsion system | 17 | |
| Electrical system | 14 | |
| Exterior lighting | 11 | |
| Power train | 10 | |
| Structure | 6 | |
| Air bags | 5 | |
| Steering | 5 | |
| Service brakes | 4 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0302 | Cylinder 2 Misfire Detected | 1 |
| P0300 | Random/Multiple Cylinder Misfire Detected | 1 |
| P0301 | Cylinder 1 Misfire Detected | 1 |
| P0420 | Catalyst System Efficiency Below Threshold Bank 1 | 1 |
| P0087 | Fuel Rail/System Pressure - Too Low | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.